Nomex® Characteristics
Nomex® – a synthetic aromatic polyamide polymer – is a heat-resistant insulation that offers an excellent combination of strength, durability and dielectric properties. This thermoset material is moisture-resistant and cryogenic-compatible with good mechanical stability. Nomex® has been widely adopted as electrical insulation for liquid and dry transformers, motors and generators.
Excellent heat, chemical and radiation resistance
- High dielectric strength
- Mechanical stability
- Moisture-resistant
- Cryogenic-compatible
Applications for Nomex®
- Circuit boards
- Motors
- Generators
- Electrical equipment
Contact a Dielectric Manufacturing knowledge expert to discuss the use of Nomex® synthetic aromatic polyamide polymer for your application. Call 800-367-9122 or email sales@dielectricmfg.com.
Property | 10 mil | 12 mil | 15 mil | Test Method | ||
---|---|---|---|---|---|---|
Nominal Thickness (mm) | 0.25 | 0.30 | 0.38 | |||
Typical Thickness *1 | ||||||
ml | 10.2 | 12.2 | 15.2 | ASTM D-374 | ||
mm | 0.26 | 0.31 | 0.39 | ASTM D-374 | ||
Basis Weight (g/m2) | 249 | 309 | 397 | ASTM D-646 | ||
Density (g/cc) | 0.96 | 1.00 | 1.03 | |||
Tensile Strength (N/cm) | ||||||
MD | 285 378 | 459 | ASTM D-828 | |||
XD | 152 | 196 | 252 | |||
Elongation (%) | ||||||
MD | 19 | 22 | 19 | ASTM D-828 | ||
XD | 15 | 17 | 14 | |||
Elmendorf Tear (N) | ||||||
MD | 6.0 | 7.4 | 9.5 | TAPPI-414 | ||
XD | 10.8 | 14.2 | 17.2 | |||
Initial Tear *2 Strength (N) | ||||||
MD | 71 | 93 | 116 | ASTM D-1004 | ||
XD | 42 | 55 | 74 | |||
Shrinkage at 300°C (%) | ||||||
MD | 0.4 | 0.4 | 0.3 | |||
XD | 0.1 | 0.2 | 0.2 |
MD = machine direction of paper XD = cross direction of paper
1 Method D; 17 N/cm2
2 Data presented for Initial Tear Strength is listed in the direction of the sample per ASTM D-1004. The tear is 90 degrees to sample direction – hence for papers with a higher reported MD ITR, the paper will be tougher to tear in the cross direction.